1
/
of
3
Antipodean By Kilol
Cambric Cotton Wader Pajama Set In Floral Block Print
Cambric Cotton Wader Pajama Set In Floral Block Print
Regular price
$34.00 USD
Regular price
Sale price
$34.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Unwind in classic style with this cool and fun pajama set from Antipodean’s latest loungewear range called ‘Dream Time’. The Marimekko inspired bold floral jaal in soothing blues is so inviting after a long day! The fabric is Cambric cotton, which ensures breathability and comfort of wear. The cropped drawstring pajama is paired with a short-sleeved top with rounded lapels for a sweet touch. It is chic and comfortable- what’s not to love? Go on, add this set to your cart- we know you’ll never want to wear anything else at night once you’ve tried these on!
SPECIFICATIONS
Colour: White base, Watery Blue and Navy Blue
Fabric: Cambric Cotton
Size: Model wears S/M
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
SPECIFICATIONS
Colour: White base, Watery Blue and Navy Blue
Fabric: Cambric Cotton
Size: Model wears S/M
Note: There may be slight variations in the colours of the fabric in the image you may see on your own computer or phone to the colours of the actual products. This is due to varying electronic screens.
Size Chart
| Wader PJ Set | Wader PJ Set | Long PJ Set | Long PJ Set | |||||||||
| Size Chart In Inches | Size Chart In Centimeters | Size Chart In Inches | Size Chart In Centimeters | |||||||||
| DETAILS | SM | ML | SM | ML | DETAILS | SM | ML | SM | ML | |||
| TOP | TOP | TOP | TOP | |||||||||
| 1/2 Chest | 22 | 23 | 56 | 58 | 1/2 Chest | 22 | 23 | 56 | 58 | |||
| 1/2 Wasit | 21.5 | 22.5 | 55 | 57 | 1/2 Wasit | 23 | 24 | 58 | 61 | |||
| 1/2 Bottom | 23 | 24 | 58 | 61 | 1/2 Bottom | 24 | 25 | 61 | 63.5 | |||
| Full Shoulder | 15 | 16 | 38 | 41 | Full Shoulder | 17 | 18 | 43 | 46 | |||
| Sleeve Length | 5.5 | 5.5 | 14 | 14 | Sleeve Length | 21 | 21 | 53 | 53 | |||
| Armhole | 10 | 10.5 | 25 | 27 | Armhole | 10 | 10.5 | 25 | 27 | |||
| FULL Length HPS | 26 | 26 | 66 | 66 | FULL Length HPS | 27 | 27 | 69 | 69 | |||
| PANT | SM | ML | SM | ML | PANT | SM | ML | SM | ML | |||
| Length | 29.5 | 29.5 | 75 | 75 | Length | 38 | 38 | 97 | 97 | |||
| Waist (flat with drawstring) | 24 | 25 | 61 | 63.5 | Waist (flat with drawstring) | 21.5 | 22.5 | 55 | 57 | |||
| Front Crotch | 11 | 11.5 | 28 | 29 | Front Crotch | 10.5 | 11 | 27 | 28 | |||
| Back Crotch | 14 | 14.5 | 36 | 37 | Back Crotch | 14 | 14.5 | 35.5 | 37 | |||
| 1/2 Thigh | 14.5 | 15 | 37 | 38 | 1/2 Thigh | 15 | 15.5 | 38 | 39 | |||
| Leg Opening | 10 | 10 | 25 | 25 | Leg Opening | 10 | 10 | 25 | 25 | |||
Share


